|
|
|
|
|
RECENT ATTENDANCES |
NBL: New Zealand Breakers v Brisbane BulletsCrowd: 5,332 | Spark Arena (NZ) |
A-League: Adelaide United v Newcastle JetsCrowd: 6,074 | Coopers Stadium |
NBL: Sydney Kings v Cairns TaipansCrowd: 8,638 | Qudos Bank Arena |
W-League: Sydney FC v Melbourne CityCrowd: 2,690 | Cromer Park |
A-League: Western United v Melbourne VictoryCrowd: 10,128 | GMHBA Stadium |
NBL: South East Melbourne Phoenix v Perth WildcatsCrowd: 3,930 | Melbourne Arena |
A-League: Sydney FC v Brisbane RoarCrowd: 10,711 | Netstrata Jubilee Stadium |
W-League: Perth Glory v Newcastle JetsCrowd: 604 | Dorrien Gardens |
A-League: Wellington Phoenix v Western Sydney WanderersCrowd: 8,851 | Eden Park (NZ) |
NBL: Brisbane Bullets v Illawarra HawksCrowd: 5,276 | Nissan Arena |
NBL: Melbourne United v Adelaide 36ersCrowd: 6,370 | Melbourne Arena |
W-League: Melbourne Victory v Western Sydney WanderersCrowd: 443 | Latrobe City Stadium |
A-League: Melbourne City v Perth GloryCrowd: 6,679 | AAMI Park |
NBL: Perth Wildcats v Sydney KingsCrowd: 12,270 | RAC Arena |
NBL: Cairns Taipans v New Zealand BreakersCrowd: 3,992 | Cairns Convention Centre |
|
HIGHEST ATTENDANCES* |
2006 Victoria DerbyCrowd: 129,089 | Flemington Racecourse |
Melbourne CupCrowd: 122,736 | Flemington Racecourse |
Australian F1 Grand Prix (d4)Crowd: 121,500 | Melbourne Grand Prix Circuit |
Australian F1 Grand PrixCrowd: 118,200 | Melbourne Grand Prix Circuit |
2008 Victoria DerbyCrowd: 117,776 | Flemington Racecourse |
*CROWD DATA SINCE 2003 |
|
|
|